Terror Zone atlas
See where to start, what to kill, and how long each run takes for your current build.
5 WITH SCORE
29 ROUTE DETAILS
34 ROTATIONS
Routes
Best match for level 92 Blizzard on Hell for Uniques.
34 routes shown
| Zone | Waypoint & targets | Route | Score |
|---|---|---|---|
| Act 4Chaos Sanctuary | River of FlameGrand Vizier of Chaos, Lord De Seis, Infector of Souls, Diablo | Clear the whole area3–6 min · 4 named targets | A 81 For your build |
| Act 1Inner Cloister, Cathedral & Catacombs | Catacombs Level 2Bone Ash, Andariel | Head for the boss1–3 min · 2 named targets | B 79 For your build |
| Act 3Travincal | TravincalHigh Council | Kill named enemies35–90 sec · 1 named target | B 74 For your build |
| Act 5Glacial Trail & Drifter Cavern | Glacial TrailBonesaw Breaker | Kill named enemies and nearby packs2–4 min · 1 named target | B 70 For your build |
| Act 2Canyon of the Magi & Tal Rasha's Tombs | Canyon of the MagiAncient Kaa the Soulless, Duriel | Clear the whole area5–9 min · 2 named targets | C 61 For your build |
| Act 1Barracks and Jail | Jail Level 1The Smith, Pitspawn Fouldog | Kill named enemies and nearby packs2–4 min · 2 named targets | Start with The Smith and Pitspawn Fouldog Route plan · No score yet |
| Act 1Black Marsh, The Hole, and The Forgotten Tower | Black MarshThe Countess | Kill named enemies2–4 min · 1 named target | Start with The Countess Route plan · No score yet |
| Act 1Blood Moor and Den of Evil | Cold Plains (backtrack) or Rogue EncampmentCorpsefire | Kill named enemies1–2 min · 1 named target | Start with Corpsefire Route plan · No score yet |
| Act 1Burial Grounds, The Crypt, and the Mausoleum | Cold PlainsBlood Raven, Bonebreaker | Kill named enemies and nearby packs2–4 min · 2 named targets | Start with Blood Raven Route plan · No score yet |
| Act 1Cold Plains and The Cave | Cold PlainsBishibosh, Coldcrow | Kill named enemies and nearby packs2–4 min · 2 named targets | Start with Bishibosh Route plan · No score yet |
| Act 1Dark Wood and Underground Passage | Dark WoodTreehead WoodFist | Kill named enemies45–90 sec · 1 named target | Start with Treehead WoodFist Route plan · No score yet |
| Act 1Moo Moo Farm | Rogue Encampment portalThe Cow King | Clear the whole area4–8 min · 1 named target | Start with The Cow King Route plan · No score yet |
| Act 1Stony Field and Tristram | Stony FieldRakanishu, Griswold | Kill named enemies1–2 min · 2 named targets | Start with Rakanishu and Griswold Route plan · No score yet |
| Act 2Dry Hills and Halls of the Dead | Halls of the Dead Level 2Bloodwitch the Wild | Kill named enemies1–2 min · 1 named target | Start with Bloodwitch the Wild Route plan · No score yet |
| Act 2Far Oasis and The Maggot Lair | Far OasisBeetleburst, Coldworm the Burrower | Kill named enemies and nearby packs1–5 min · 2 named targets | Start with Beetleburst Route plan · No score yet |
| Act 2Harem, Palace, and Arcane Sanctuary | Arcane SanctuaryThe Summoner, Fire Eye | Kill named enemies1–3 min · 2 named targets | Start with The Summoner Route plan · No score yet |
| Act 2Lost City, Valley of Snakes, Claw Viper Temple, and Ancient Tunnels | Lost CityDark Elder, Fangskin | Kill named enemies and nearby packs2–5 min · 2 named targets | Start with Dark Elder Route plan · No score yet |
| Act 2Lut Gholein Sewers | Sewers Level 2Radament | Kill named enemies1–2 min · 1 named target | Start with Radament Route plan · No score yet |
| Act 2Rocky Waste and Stony Tomb | Lut GholeinCreeping Feature | Kill named enemies and nearby packs2–4 min · 1 named target | Start with Creeping Feature Route plan · No score yet |
| Act 3Durance of Hate | Durance of Hate Level 2Bremm, Maffer, and Wyand, Mephisto | Head for the boss1–3 min · 2 named targets | Start with Bremm, Maffer, and Wyand and Mephisto Route plan · No score yet |
| Act 3Flayer Jungle and Flayer Dungeon / Swampy Pit | Flayer JungleStormtree, Witch Doctor Endugu | Kill named enemies and nearby packs2–6 min · 2 named targets | Start with Stormtree Route plan · No score yet |
| Act 3Great Marsh | Great MarshRandom champion & unique packs | Hunt elite packs2–5 min · 0 named targets | Hunt champion and unique packs Route plan · No score yet |
| Act 3Kurast Bazaar, Ruined Temple, Disused Fane, Lower Kurast, Upper Kurast, Forgotten Temple, Forgotten Reliquary, Disused Reliquary, Ruined Fane | Kurast Bazaar or Lower KurastBattlemaid Sarina | Kill named enemies and nearby packs3–6 min · 1 named target | Start with Battlemaid Sarina Route plan · No score yet |
| Act 3Spider Forest and Spider Cavern / Arachnid Lair | Spider ForestSszark the Burning | Kill named enemies and nearby packs2–4 min · 1 named target | Start with Sszark the Burning Route plan · No score yet |
| Act 4Outer Steppes and Plains of Despair | City of the Damned (backtrack)Izual | Kill named enemies and nearby packs2–4 min · 1 named target | Start with Izual Route plan · No score yet |
| Act 4River of Flame and City of the Damned | River of FlameHephasto the Armorer | Kill named enemies and nearby packs2–4 min · 1 named target | Start with Hephasto the Armorer Route plan · No score yet |
| Act 5Ancients' Way and Icy Cellar | Ancients' WaySnapchip Shatter | Kill named enemies and nearby packs2–4 min · 1 named target | Start with Snapchip Shatter Route plan · No score yet |
| Act 5Arreat Plateau and Pit of Acheron | Arreat PlateauThresh Socket | Kill named enemies1–2 min · 1 named target | Start with Thresh Socket Route plan · No score yet |
| Act 5Bloody Foothills, Frigid Highlands, and Abaddon | Frigid HighlandsEldritch the Rectifier, Shenk the Overseer | Kill named enemies30–75 sec · 2 named targets | Start with Eldritch the Rectifier and Shenk the Overseer Route plan · No score yet |
| Act 5Crystalline Passage and Frozen River | Crystalline PassageFrozenstein | Kill named enemies and nearby packs2–4 min · 1 named target | Start with Frozenstein Route plan · No score yet |
| Act 5Nihlathak's Temple, Halls of Anguish, Halls of Pain, and Halls of Vaught | Halls of Pain or Anya’s red portalPindleskin, Nihlathak | Kill named enemies1–3 min · 2 named targets | Start with Pindleskin Route plan · No score yet |
| Act 5Worldstone Keep, Throne of Destruction, and Worldstone Chamber | Worldstone Keep Level 2Baal’s five wave leaders, Baal | Head for the boss4–8 min · 2 named targets | Start with Baal’s five wave leaders and Baal Route plan · No score yet |
| Act ?Frozen Tundra and Infernal Pit | Frozen TundraRandom champion & unique packs | Hunt elite packs3–6 min · 0 named targets | Hunt champion and unique packs Route plan · No score yet |
| Act ?The Pit, Tamoe Highland, and Outer Cloister | Outer CloisterRandom champion & unique packs | Hunt elite packs3–6 min · 0 named targets | Hunt champion and unique packs Route plan · No score yet |
No routes match those filters. Try another act, option, or search term.